Supermicro SSG-641E-E1CR36L
Dual socket 4th Gen Intel® Xeon® Scalable processors, up to 60 Cores Per CPU Up to 4TB 3DS ECC RDIMM, DDR5-4800MT/s(1DPC) in 16 DIMM slots 1x GbE Dedicated LAN for server remote management: IPMI 2.0 / KVM over LAN / Media over LAN 2x 10 GbE onboard via Broadcom BCM57416 36x 3.5"/2.5" Hot-swap SAS3/SATA3 drives, 2x Rear 2.5" SATA Slots, 2x SATA/NVMe M.2 (form factor: 2280 and 22110)
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
| Kód produktu | 202.165982 |
|---|---|
| Part number | SSG-641E-E1CR36L |
| EAN | 4067488607547 |
| Výrobce | Supermicro |
| Dostupnost u nás | Na dotaz |
| Záruka | 24 měsíců |
| Hmotnost | 46.4 kg |
| Uvedená cena je včetně veškerých zákonných poplatků | |
Podrobné informace
| Motherboard | |
| Super X13DEI-T |
| Processor | |
| CPU |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| DOM |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Note |
|
| Drive Bays / Storage | |
| Hot-swap |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Air Shroud |
|
| Power Supply | |
| 1600W Redundant Titanium Level power supplies | |
| Certification | [ Test Report ] |
| Operating Environment | ||
| RoHS |
|
|
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13DEI-T |
1 |
Super X13DEI-T Motherboard |
| Add-on Card / Module | AOC-S3808L-L8IT-P | 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP,122HDDw/exp,R |
| AOM-SAS3-8I8E-LP | 1 | 8-port Mini SAS HD Int-to-Ext Cable Adapter W/LP Bracket | |
| Backplane | BPN-SAS3-826EL1-N4-1 | 1 | 2U 12-slot SAS3/SATA3 LFF Expander BPN, 4 of the 12-slots are hybrid ports also support NVMe Gen 4.,RoHS |
| BPN-SAS3-846EL1-N8-1 | 1 | 4U 24-Port LFF Expander Backplane support up to 16 SAS3/SATA3 and 8 SAS3/SATA3/NVMe Storage Media | |
| Cable | CBL-0296L | 2 | 9" 4 PIN FAN PWS EXTENSION CORD, PBF |
| CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 | |
| CBL-SAST-1281-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),80CM,100 OHM, | |
| CBL-SAST-1285-100 | 2 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM,R | |
| CBL-SAST-1286-100 | 2 | Slimline x4 (STR) to Slimline x4 (STR),INT,85CM,100 OHM, | |
| CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
| CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE | |
| CBL-PWEX-1079 | 7 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,37CM,22AWG,5A/pin,RoHS | |
| Parts | MCP-260-00042-3N | 1 | STD I/O shield for X13 server MB with venting holes |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0088AP4 | 1 | 2U Active CPU Heat Sink for X13 Gen. Building Block Solution |
| SNK-P0088P | 1 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform | |
| *Power Supply | PWS-1K68A-1R | 2 | 1U 1600W Redundant Titanium Power Supply 76mm width 27Pair,PBF |
| *Power Distributor | PDB-PT847-H8824 | 1 | 4U support redundancy input powers and output over 2.6KW PDB |
| *Fan | FAN-0166L4 | 7 | 80x80x38 mm, 13.5K RPM, Optional Middle Cooling Fan for 2U Ultra Series Servers (Hot-swappable Version of FAN-0162L4) |
| *Front Panel | FPB-TB826-T | 1 | Chassis transfer board for SC826 |
| *Drive Tray(s) | MCP-220-00075-0B | 36 | Black gen 5.5 hot-swap 3.5" HDD tray |
| MCP-220-84708-ASM | 1 | SC847B LP MB Tray assembly,HF,RoHS/REACH | |
| *Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2" W |
| MCP-410-00007-0N | 1 | Rail screw bag | |
| *Air Shroud | MCP-310-49004-0N | 1 | SC847/417 DP X9 universal PC air shroud 1368x13/12x13MB |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Network Cards | AOC-S25G-M2S | - | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN |
| More | - | AOC Compatibility Matrix (Select Storage & X12) | |
| AOC-SGP-I2 | - | Standard LP 2-port GbE, Intel 82575 | |
| AOC-S40G-I2Q | - | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |
| Power Cord | CBL-PWCD-0579-1 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V |
| CBL-PWCD-0300-IS | - | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH | |
| CBL-PWCD-0579 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
| TPM | AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
| AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server | |
Parametry
| Velikost U | 4 |
|---|---|
| Hloubka mm | 698.5 |
| Výrobce CPU | Intel |
| Socket | 4677 |
| Počet pevných disků | 36 |
| Počet diskových pozic 2.5" | 0 |
| Počet diskových pozic 3.5" | 36 |
| Počet slotů NVME | 6 |
| Celkový počet PCIe | 4 |
| OCP/AIOM | 0 |
| Výkon (W) | 1600 |
| Certifikace účinnosti | Titanium |





